This is from a long discussion thread... these are the results.
People stopped replying to the thread and I have no way to verify the higher profession level numbers.
Reply to the original thread if you find something different
http://forum.vc.igg.com/viewthread.php?tid=46434
----------------------------------------------------------------------
Lvl 1 - 100 --- Formula: 50*Lvl^3
1 => 2 50
2 => 3 400
3 => 4 1.350
4 => 5 3.200
5 => 6 6.250
6 => 7 10.800
7 => 8 17.150
8 => 9 25.600
9 => 10 36.450
10 => 11 50.000
11 => 12 66.550
12 => 13 86.400
13 => 14 109.850
14 => 15 137.200
15 => 16 168.750
16 => 17 204.800
17 => 18 245.650
18 => 19 291.600
19 => 20 342.950
20 => 21 400.000
21 => 22 463.050
22 => 23 532.400
23 => 24 608.350
24 => 25 691.200
25 => 26 781.250
26 => 27 878.800
27 => 28 984.150
28 => 29 1.097.600
29 => 30 1.219.450
30 => 31 1.350.000
31 => 32 1.489.550
32 => 33 1.638.400
33 => 34 1.796.850
34 => 35 1.965.200
35 => 36 2.143.750
36 => 37 2.332.800
37 => 38 2.532.650
38 => 39 2.743.600
39 => 40 2.965.950
40 => 41 3.200.000
41 => 42 3.446.050
42 => 43 3.704.400
43 => 44 3.975.350
44 => 45 4.259.200
45 => 46 4.556.250
46 => 47 4.866.800
47 => 48 5.191.150
48 => 49 5.529.600
49 => 50 5.882.450
50 => 51 6.250.000
51 => 52 6.632.550
52 => 53 7.030.400
53 => 54 7.443.850
54 => 55 7.873.200
55 => 56 8.318.750
56 => 57 8.780.800
57 => 58 9.259.650
58 => 59 9.755.600
59 => 60 10.268.950
60 => 61 10.800.000
61 => 62 11.349.050
62 => 63 11.916.400
63 => 64 12.502.350
64 => 65 13.107.200
65 => 66 13.731.250
66 => 67 14.374.800
67 => 68 15.038.150
68 => 69 15.721.600
69 => 70 16.425.450
70 => 71 17.150.000
71 => 72 17.895.550
72 => 73 18.662.400
73 => 74 19.450.850
74 => 75 20.261.200
75 => 76 21.093.750
76 => 77 21.948.800
77 => 78 22.826.650
78 => 79 23.727.600
79 => 80 24.651.950
80 => 81 25.600.000
81 => 82 26.572.050
82 => 83 27.568.400
83 => 84 28.589.350
84 => 85 29.635.200
85 => 86 30.706.250
86 => 87 31.802.800
87 => 88 32.925.150
88 => 89 34.073.600
89 => 90 35.248.450
90 => 91 36.450.000
91 => 92 37.678.550
92 => 93 38.934.400
93 => 94 40.217.850
94 => 95 41.529.200
95 => 96 42.868.750
96 => 97 44.236.800
97 => 98 45.633.650
98 => 99 47.059.600
99 => 100 48.514.950
100 => 101 50.000.000
.......................................................
Lvl 101 - 119 --- Formula: (Lvl-80)/16 * 50*Lvl^3
101 => 102 67.613.503
102 => 103 72.958.050
103 => 104 78.539.753
104 => 105 84.364.800
105 => 106 90.439.453
106 => 107 96.770.050
107 => 108 103.363.003
108 => 109 110.224.800
109 => 110 117.362.003
110 => 111 124.781.250
111 => 112 132.489.253
112 => 113 140.492.800
113 => 114 148.798.753
114 => 115 157.414.050
115 => 116 166.345.703
116 => 117 175.600.800
117 => 118 185.186.503
118 => 119 195.110.050
119 => 120 205.378.753
........................................................
Lvl 120 --- Formula: (Lvl-95)*5/24 * 50*Lvl^3 ;only for this lvl
120 => 121 450.000.000
........................................................
Lvl 121 - 130 --- Formula: Lvl/20 * 50*Lvl^3
121 => 122 535.897.202
122 => 123 553.833.640
123 => 124 572.216.602
124 => 125 591.053.440
125 => 126 610.351.562
126 => 127 630.118.440
127 => 128 650.361.602
128 => 129 671.088.640
129 => 130 692.307.202
130 => 131 714.025.000
........................................................
Lvl 131 - 140 --- Formula: (Lvl - 105)/10 * Lvl^4?????
Yes, the last lvls 141-149 seem to be grouped in 3 indeed. Don't think I'll bother to find formulas for each of these. It probably looks less confusing with a list of factors (fractions).
Also I'm thinking they may have just picked a number for lvl 120. With only one value it's impossible to verify a formula, so it's probably best to remove that formula (which looks rather cryptic) and just write the number 450.000.000...
131 => 132 765.699.794
132 => 133 819.708.595
133 => 134 876.122.01833
134 => 135 935.012.014
135 => 136 996.451.875
136 => 137 1.060.516.250
137 => 138 1.127.281.155
138 => 139 1.196.823.989
139 => 140 1.269.223.539
140 => 141 1.344.560.000
Lvl 141 - 149 --- Formula: unknown
...........................................................
141 => 142 1.462.440.396 (confirmed)
142 => 143 1.585.688.894 (confirmed)
143 => 144 1.714.462.564 ?
144 => 145 2.063.912.141 ?
145 => 146 2.652.303.750 ? .
146 => 147 3.634.974.848?
147 => 148 4.669.488.810 (confirmed)
148 => 149 7.196.778.240 ?
149 => 150 9.587.688.020 ?
----------------------------------
- Ele